Nepal Mountaineering Association is the only national alpine club authorized to issue climbing permits for 27 mountain peaks of Nepal. Here are the list of 27 peaks as below.
S.N. | Name of Mountain | Height (m.) | Himalayan Range | District | Caravan Route |
1. | Mt.Cholatse | 6440 | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
2. | Mt.Machermo | 6237 | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC |
3. | Mt.Kyazo Ri | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
4. | Mt.Nirekha | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokyo-BC |
5. | Mt.Langsisa Ri | 6427 | Jugal | Rasuwa | Dhunche-Lantang-Langshis-ABC |
6. | Mt.Ombigaichen | 6340 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
7. | Mt.Bokta | 6143 | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
8. | Mt.Chekigo | 6257 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
9. | Mt.Phari Lapcha | 6017 | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC |
10. | Mt.Lobuje West | 6145 | Mahalangur | Solukhumbu | Lukla-Merala-BC |
11. | Mt.Larkya Peak | 6010 | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung Bc |
12. | Mt.ABI | 6097 | Mahalangur | Solukhumbu | Lukla-Khumjung-Gokyo- Abi BC |
13. | Mt.Yubra Himal | 6035 | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
14 | Shigu Chuli(fluted peak) | 6501 | Annapurna Himal | Gandaki | ktm-pokhara-Tilkedhunga-Ghorepani-Tadhaani |
15. | Mera Peak | 6470 | Khumbu Himal | Sagarmatha | ktm-jiri-shivalaya-Bhandar-sete- junbasi-nunthala- kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
16. | Kusum Kangru | 6367 | Khumbu Himal | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
17. | Kwangde | 6011 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
18. | Chulu West | 6419 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
19. | Imja Tse(Island Peak) | 6160 | Khumbu Himal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. |
20. | Pharchamo | 6187 | Rolwaling Himal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
21. | Lobuje | 6119 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
22. | Ramdung | 5925 | Rolwaling Himal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. |
23. | Pisang Peak | 6091 | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
24. | Khongma Tse(Mehara Peak) | 5849 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
25. | Ganja-la Chuli(Naya Kanga) | 5844 | Langtang Himal | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. |
26. | Pokhalde | 5806 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. |
27. | Paldor Peak | 5896 | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
28. | Hiunchuli | 6441 | Annapurna | Gandaki | Ktm-Pokhara-Chomrong-Bamboo-BC |
29. | Chulu East | 6584 | Damodar | Gandaki |
Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |